Category | Unit | 2017 Retail volume (million units) | 2012/17 CAGR | 2017/22 CAGR |
---|---|---|---|---|
Total Packaging | MN units | 149,916 41,345 62,563 18,124 10,214 6,734 10,936 | 0.1% 0.1% -0.1% 0.4% 1.4% -0.4% 0.2% | 1.4% 1.6% 0.8% 1.6% 2.6% 2.5% 1.1% |
Beverages | MN units | 44,795 | 1.4% | 2.1% |
Dog and Cat Food | MN units | 970 | 4.2% | 5.7% |
Beauty and Personal Care | MN units | 14,329 | 0.9% | 3.9% |
Home Care | MN units | 4,682 | -0.9% | 1.2% |
Packaged Food | MN units | 85,140 | -0.6% | 0.5% |
Click here for more detailed information from Euromonitor
Disclaimer
This database attempts to compile data from numerous sources. Users should be aware that because different sources are used, there could be errors or omissions. The user accepts that the information is only intended to be an initial reference. The user understands that there is no assurance that this reference material is error free, and that no one involved in compiling or distributing this reference material shall be liable for any damages arising out of its use. Commercially important information should be rechecked and verified with knowledgeable parties in the country of interest.